<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sky AstroBlog</title>
	<atom:link href="http://bigskyastrology.com/bloggish/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigskyastrology.com/bloggish</link>
	<description>Astrologer April Elliott Kent&#039;s Blog For the Astrologically Insatiable</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why yes, I *am* crazy, thank you.</title>
		<link>http://bigskyastrology.com/bloggish/2010/08/19/why-yes-i-am-crazy-thank-you/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/08/19/why-yes-i-am-crazy-thank-you/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:16:03 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1365</guid>
		<description><![CDATA[I'm writing another book. Because yes, I <em>am</em> that crazy, thank you. I have until October 22 to write about 350 pages. Of which I've completed about 50 so far. See? Crazy....]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/08/19/why-yes-i-am-crazy-thank-you/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>I Survived the August 2010 Cardinal (Anti-)Climax and all I got was this stupid t-shirt</title>
		<link>http://bigskyastrology.com/bloggish/2010/08/08/i-survived-the-august-2010-cardinal-anti-climax/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/08/08/i-survived-the-august-2010-cardinal-anti-climax/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:32:59 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Lunar Phases]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Zodiac Signs]]></category>
		<category><![CDATA[astrology august 2010]]></category>
		<category><![CDATA[august 9]]></category>
		<category><![CDATA[cardinal climax]]></category>
		<category><![CDATA[cardinal cross]]></category>
		<category><![CDATA[cardinal t-square 2010]]></category>
		<category><![CDATA[new moon leo]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1346</guid>
		<description><![CDATA[When the Moon entered Cancer and Venus entered Libra on Friday,  the astrological world held its collective breath. These two fast-moving celestial bodies were, we felt, the catalysts that would galvanize the slow-building and long-anticipated cardinal t-square (Jupiter conjunct Uranus, opposed Mars conjunct Saturn, and all of them square Pluto) into what is popularly (and, [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/08/08/i-survived-the-august-2010-cardinal-anti-climax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Remember that marriage survey?</title>
		<link>http://bigskyastrology.com/bloggish/2010/07/16/remember-that-marriage-survey/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/07/16/remember-that-marriage-survey/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:25:33 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Astrology of Marriage]]></category>
		<category><![CDATA[Professional Astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[mountain astrologer]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1319</guid>
		<description><![CDATA[A couple of years ago, many of you were kind enough to participate in my survey about marriage. The results of the project can be found in my article &#8220;When Will I Get Married?&#8221;, which appears in the Aug/Sep 2010 issue of The Mountain Astrologer magazine. I share the top five astrological significators of marriage, [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/07/16/remember-that-marriage-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>July 11 New Moon/Solar Eclipse in Cancer: Vacation</title>
		<link>http://bigskyastrology.com/bloggish/2010/07/09/july-11-new-moonsolar-eclipse-in-cancer-vacation/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/07/09/july-11-new-moonsolar-eclipse-in-cancer-vacation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:11:18 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Lunar Phases]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[July 11]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1312</guid>
		<description><![CDATA[Vacation The July 11 Cancer New Moon is a Solar Eclipse, a response to the call of the unsettling June 26 lunar eclipse in Capricorn. For many, the shock of losing jobs and homes and retirement savings has left us feeling as adrift as a crab that’s lost its shell. But others have lives that [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/07/09/july-11-new-moonsolar-eclipse-in-cancer-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse fallout: Impermanence as a good thing</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/29/eclipse-fallout-impermanence-as-a-good-thing/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/29/eclipse-fallout-impermanence-as-a-good-thing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:30:52 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[July 11]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1295</guid>
		<description><![CDATA[I woke this morning thinking about how exhausting that lunar eclipse on Saturday was, and about how I&#8217;m just beginning to find my balance.  And my mind kept returning to this old essay about the impermanence of things &#8211; right down to the earth beneath our feet &#8211; and about how that isn&#8217;t necessarily a [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/29/eclipse-fallout-impermanence-as-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June 26 Lunar Eclipse: The Narrative of Change</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/25/june-26-lunar-eclipse-the-narrative-of-change/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/25/june-26-lunar-eclipse-the-narrative-of-change/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:41:58 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[june 26]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1289</guid>
		<description><![CDATA[Eclipses and the Narrative of Change Planets woven together by difficult aspects are as strong as steel. They represent problems you can&#8217;t ignore, and conflicts that chew at you until you find a resolution &#8211; or at least détente. They describe your defining attributes; and each time an eclipse scores a glancing blow off these [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/25/june-26-lunar-eclipse-the-narrative-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Upside of Eclipses</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/20/the-upside-of-eclipses/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/20/the-upside-of-eclipses/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:06:16 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[june 26]]></category>
		<category><![CDATA[lunar eclipse]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1272</guid>
		<description><![CDATA[Eclipses are coming! Eclipses are coming! Time to hide under the bed, batten down the hatches, buy duct tape to seal off the doors and windows? In a word, no. But we astrologers can sound a little like tabloid journalists as we breathlessly &#8211; urgently &#8211; proclaim the drama of an impending eclipse. Don&#8217;t eclipses [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/20/the-upside-of-eclipses/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The June 26 lunar eclipse and relationships</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/15/the-june-26-lunar-eclipse-and-relationships/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/15/the-june-26-lunar-eclipse-and-relationships/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:27:24 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Aquarius]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Taurus]]></category>
		<category><![CDATA[Virgo]]></category>
		<category><![CDATA[june 26 lunar eclipse]]></category>
		<category><![CDATA[relationship astrology]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1256</guid>
		<description><![CDATA[Certainly, eclipses falling in your 7th house or in aspect to natal Venus or your 7th house ruler are signs that your relationship world is likely to be rocked by change. But lunar eclipses, by virtue of the Sun and Moon being in opposing signs (symbolizing self and other), all represent &#8211; to some extent [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/15/the-june-26-lunar-eclipse-and-relationships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>June 26, 2010 lunar eclipse in Capricorn: lighting the quivering fuse</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/12/june-26-lunar-eclipse-capricorn/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/12/june-26-lunar-eclipse-capricorn/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:40:04 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[New Moon]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1231</guid>
		<description><![CDATA[The chart for the  June 26 lunar eclipse at 4.26 Capricorn is a doozy, with the Moon conjunct Pluto, the Sun conjunct Mercury, and the whole shebang square Jupiter/Uranus on one end of the sky and Saturn on the other (click image below for a larger view). Eclipses always symbolize critical moments in our development [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/12/june-26-lunar-eclipse-capricorn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A decade of Big Sky Astrology</title>
		<link>http://bigskyastrology.com/bloggish/2010/06/11/a-decade-of-big-sky-astrology/</link>
		<comments>http://bigskyastrology.com/bloggish/2010/06/11/a-decade-of-big-sky-astrology/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:53:48 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Electional Astrology]]></category>
		<category><![CDATA[Professional Astrology]]></category>
		<category><![CDATA[big sky astrology]]></category>
		<category><![CDATA[electional]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bigskyastrology.com/bloggish/?p=1199</guid>
		<description><![CDATA[Today I&#8217;m celebrating the 10th anniversary of BigSkyAstrology.com &#8211; which was actually yesterday, but I remembered too late in the evening to write a post or, for that matter, have a piece of birthday cake. In the early summer of 2000 the site had already existed for a year, but I consider the moment when [...]]]></description>
		<wfw:commentRss>http://bigskyastrology.com/bloggish/2010/06/11/a-decade-of-big-sky-astrology/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
